Fall/Spring Semester
| Tuition (Based on Course Level) | Resident | Non-Resident |
| Undergraduate (per credit hour) | $ 206.20 | $ 563.10 |
| Graduate (per credit hour) | $ 279.90 | $ 643.90 |
| Veterinary Medicine | $ 426.00 | $ 1002.60 |
| Campus Privilege Fee Rates | Resident | Non-Resident |
| 1st Hour | $ 80.50 | $ 80.50 |
| 2nd through 12th hour | $ 23.75 | $ 23.75 |
| Maximum Fee for 12 hours or more | $ 341.75 | $ 341.75 |
| Additional Use Fee Rates | Resident | Non-Resident |
| Veterinary
Medicine Technology/Material/Note Fee - Per semester for students entering 2009-2010 |
$ 400.00 | $ 400.00 |
Summer 2010
| Tuition (Based on Course Level) | Resident | Non-Resident |
| Undergraduate (per credit hour) | $ 206.20 | $ 563.10 |
| Graduate (per credit hour) | $ 279.90 | $ 643.90 |
| Veterinary Medicine | $ 426.00 | $ 1002.60 |
| Campus Privilege Fee Rates | Resident | Non-Resident |
| 1st hour | $ 40.00 | $ 40.00 |
| 2nd through 12th hour | $ 18.00 | $ 18.00 |
| Maximum Fee for 12 hours or more | $ 130.00 | $ 130.00 |
http://www.k-state.edu/controller/cashiers/tuitionfeesinfo.html