Click here for an Alphabetical Listing
Admissions | Alumni & Development | Anatomy & Physiology | Business Office | Clinical Sciences | Comparative Medicine Group | Computing and Technical Support | Counseling Office | Dean's Office | Diagnostic Labs | Diagnostic Medicine / Pathobiology | Facilities | Veterinary Medical Continuing Education | Veterinary Medical Library | Veterinary Medical Teaching Hospital General Numbers | Veterinary Medical Teaching Hospital | Veterinary Medical Teaching Hospital Administration
|
Dean's Office - Ext. 2-5660 / Fax 2-5884 |
|||
| Name | Room## | Phone # | |
| Cates, Michael | mcates | Trotter 311 | 2-2117 |
| Choma, Kimathi | kchoma | Trotter 1 | 2-4361 |
| Elmore, Ronnie | elmore | Trotter 101D | 2-4006 |
| Eyestone, Gail | geyestone | Trotter 101 | 2-4005 |
| Fingland, Roger | fingland | Mosier A-107 | 2-5708 |
| Frazier, Theresa | tfrazier | Trotter 112 | 2-4247 |
| Freeman, Lisa | freeman | Trotter 101C | 2-4542 |
| McDiffett, Amanda | amcdiffe | Trotter 102 | 2-4015 |
| Richardson, Ralph | dean | Trotter 101B | 2-4004 |
| Ritter, Marcina | mritter | Trotter 101 | 2-4001 |
| Robinson, Roberta | rrobinso | Trotter 101 | 2-2844 |
| Springer, Donna | springer | Trotter 101 | 2-5660 2-4000 |
| Stevenson, Barta | bstevens | Trotter 311 | 2-2042 |
| Wilkerson, Melinda | wilkersn | Coles 340 | 2-4284 |
Admissions - Ext. 2-5660 |
|||
| Name | Room# | Phone # | |
| Elmore, Ronnie | elmore | Trotter 101 | 2-5660 |
| Ritter, Marcina | mritter | Trotter 101 | 2-4001 |
| Springer, Donna | springer | Trotter 101 | 2-5660 |
|
Research and Graduate Programs Office - Ext. 2-2844 |
|||
| Name | Room# | Phone # | |
| Biesenthal, Ginger | biesent | Coles 213 | 2-4534 |
| Duer, Lisa | lduer | Trotter 104 | 2-3094 |
|
Counseling Office - Ext. 2-4018 |
|||
| Name | Room# | Phone # | |
| Hafen, "Mac" McArthur | mhafen | Trotter 112 | 2-4448 |
| Frazier, Theresa | tfrazier | Trotter 112 | 2-4247 |
|
Dean's Business Office - Ext. 2-5663 / Fax 2-4002 |
|||
| Name | Room# | Phone # | |
| Ekstrum, Susan | ekstrum | Trotter 9 | 2-4023 |
| Greenwood, Lyndse | lgreenwo | Trotter 102 | 2-4010 |
| Howerton, Peggy | phowerton | Trotter 102A | 2-4014 |
| Keating, Michelle | mkeating | Trotter 102 | 2-3758 |
| Loving, Tiffany | tloving | 135 Research Park | 2-3007 |
| Roddy, Priscilla | roddy | Trotter 102B | 2-4008 |
| Stadel, Rhonda | rstadel | Trotter 102 | 2-4879 |
|
Development & Alumni Affairs - Ext.
2-4043 / Fax 2-4002 |
|||
| Name | Room# | Phone # | |
| Pet Tribute | pettribute | Trotter 103 | 2-4013 |
| Greene, Sharon | sgreene | Trotter 103 | 2-4013 |
| Gruber, Chris | cgruber | Trotter 103 | 2-4465 |
| Kilgore, Megan | megank | Trotter 103 | 2-4833 |
| Montgomery, Joe | jmontgom | Trotter 103 | 2-4193 |
| Sarfani, Diana | dsarfani | Trotter 103 | 2-4378 |
| Scott, Patrice | pscott | Trotter 103 | 2-4046 |
| Stephens, Chris | cmstephe | Trotter 103 | 2-2484 |
| Ubel, Cheri | ubel | Trotter 103 | 2-4043 |
|
Computing and Technical Support - Ext. 2-4725 / Fax
2-5884 |
|||
| Name | Room# | Phone # | |
| Hawkins, Nancy | nhawkins | Mosier E-111 | 2-4819 |
| Herrman, Eric | eherrman | Trotter 4 | 2-4725 |
| Jacklovich, DeAnna | djacklov | Trotter 406 | 313-0235 |
| Knittel, Gregg | knittel | Trotter 406 | 2-4016 |
| Lynch, Robert | lynch | Trotter 9 | 313-6301 |
| McGaughey, Rob | robmac | Mosier L-231 | 313-3169 |
| Michaels, Wayne | michaels | Trotter 406 | 313-0116 |
| Miller, Marv | mmiller | Trotter 4 | 313-5214 |
| Nisil, Joe | nisil | Trotter 4 | 2-4696 |
| Nuzum, Catherine | cnuzum | Trotter 4 | 2-4725 |
| Ramanaan, Praveen | pramanan | Trotter 406 | 2-1661 |
| Umscheid, Adam | umscheid | Trotter 4 | 2-4725 |
| Waldron, Steve | waldron | Trotter 406 | 313-0233 |
|
Continuing Education - Ext. 2-5696 |
|||
| Name | Room# | Phone # | |
| Chapes, Joseph | jchapes | Trotter 1H | 2-2122 |
| Larson, Robert | rlarson | Mosier Q-217 | 2-4257 |
| Nelson, Kent | nelson | Trotter 1G | 2-4022 |
|
Facilities - Ext. 2-6711 / Fax 2-6330 |
|||
| Name | Room# | Phone # | |
| Harris, Michael | mharris | Trotter 16 | 2-6712 |
| Kramer, Noel | hkvamer | Trotter 109 | 2-0808 |
| Leikam, Allan | aleikam | Trotter 16 | 2-6840 |
| Morgan, Gary | morgan | Trotter 16 | 2-6840 |
|
Veterinary Medical Library/DISC - Ext. 2-6006 /
Fax 2-2838 |
|||
| Name | Room# | Phone # | |
| Adams, Dave | adams | Trotter 408 | 2-4027 |
| Elmore, Carol | celmore | Trotter 405A | 2-6006 |
| Girard, Mary | girard | Trotter 404 | 2-6006 |
| Hoover, Mal | mal | Trotter 408 | 2-4037 |
| Larson, Susie | larson | Trotter 408 | 2-4025 |
| Logan, Cindy | logan | Trotter 403 | 2-6006 |
| Nauss, Havalyn | hnauss | Trotter 408 | 2-6006 |
| Scott, Gina | scott | Trotter 408 | 2-6006 |
| Willard, Gayle | gwillard | Trotter 405 | 2-6006 |
|
Comparative Medicine Group - Ext. 2-5640 / Fax 2-5682 |
|||
| Name | Room# | Phone # | |
| Carlson, Fred | fcarlson | Coles 103 | 2-5640 |
| Dille, James | jdille | Coles 103 | 2-5640 |
| Gehrt, Sherry | sgehrt | Coles 103 | 2-5640 |
| Geiger, Connie | cgeiger | Coles 103 | 2-6947 |
| Haun,Sunny | sunny | Coles 103 | 2-5640 |
| Maike, Jami | jmaike | Coles 103 | 2-5640 |
| Miesner, Tracy | tmiesner | Coles 103 | 2-5640 |
| Olson, Sally | solson | Coles 146 | 2-4496 |
| Page, Rebecca | rpage | Coles 103 | 2-5640 |
| Rose, Susan | rose | Coles 103 | 2-5647 |
| Ruthstrom, Scott | sruthstr | Hill Office | 2-6856 |
| Taylor, Kerry | kltaylor | Coles 103 | 2-5648 |
| Wegman, Tom | twegman | Hill Office | 2-6856 |
| Wharton, Shannon | swharton | Coles 103 | 2-5640 |
| Whitney, Shirley | swhitney | Coles 103 | 2-5640 |
|
Anatomy & Physiology - Ext. 2-5666 / Fax 2-4557 |
|||
| Name | Room# | Phone # | |
| Abel, Lynn | rabel | Trotter 302C | 2-4530 |
| Alves, Fernando | falves | Coles 133 | 2-4376 |
| Anderson, Lane | landerso | Trotter 302B | 2-4512 |
| Anji, Antje | aanji | Coles 230 | 2-4397 |
| Blecha, Frank | blecha | Coles 109 | 2-4537 |
| Cain, Jenny | jcain | Coles 228 | 2-3992 |
| Cash, Walter | cash | Trotter 302A | 2-4510 |
| Davis, Elizabeth | edavis | Mosier Q-208 | 2-4188 |
| Davis, Pamela | pmdavis | Trotter 302B | 2-4512 |
| Erickson, Howard | erickson | Coles 107 | 2-4541 |
| Fedde, M. Roger (Emeritus) | fedde | Coles 138 | 2-4528 |
| Fels, Richard | rfels | Coles 108 | 2-4540 |
| Fong, Peying | pfong | Coles 129 | 2-4524 |
| Freeman, Lisa | freeman | Coles 212 | 2-4542 |
| Ganta, Suhasini | sganta | Coles 230 | 2-4397 |
| Goodband, Danielle | goodband | Coles 110 | 2-4538 |
| Hageman, Sue | hageman | Coles 122C | 2-4494 |
| Harbidge, Donald | dharbidg | Coles 125 | 2-4535 |
| He, Hong | hhe | Coles 115/102A | 2-4518 |
| Herman, Cheryl | cherman |
Coles 230 | 2-4397 |
| Hickman, Sandy | hickman | Coles 138 | 2-4029 |
| Hix, Julie | jhix | Coles 226 | 2-4500 |
| Hong, James S. | jhong | Coles 208 | 2-4527 |
| Li, Hui | hui | Coles 132 | 2-4376 |
| Kawabata, Atsushi | akawabat | Coles 214 | 2-4876 |
| Kenney, Michael | kenny | Coles 106 | 2-4513 |
| Kim, Hyoung Mi | hykim | Coles 204 | 2-4543 |
| Kim, Kyunghee | kkim | Coles 204 | 2-4543 |
| Klimek, Judy | jklimek | Coles 206 | 2-4740 |
| Kudo, Takayuki | tkudo | Coles 204 | 2-4889 |
| Kukanich, Butch | skukanic | Coles 211 | 2-4554 |
| Kumari, Meena | mkumari | Coles 231 | 2-3115 |
| Liu, Ziyan | zliu | Coles 207 | 2-4507 |
| Lutjemeier, Barbara | blutjeme | Coles 228 | 2-4502 |
| Marcus, Daniel | marcus | Coles 126 | 2-4532 |
| Musch, Tim | musch | Coles 128 | 2-4523 |
| Ndiaye, Kalidou | kndiaye | Coles 125 | 2-4535 |
| Noble, Marion | mnoble | Coles 226 | 2-4501 |
| Odnoshevskiy, Denis | Coles 209 | 2-4003 | |
| Poole, David | poole | Coles 131 | 2-4529 |
| Pyle, Marla | mpyle | Coles 117 | 2-4519 |
| Rachakatla, Raja Shekar | rajashek | Coles 132 | 2-4376 |
| Sang, Yongming | ysang | Coles 108 | 2-4540 |
| Sannemann, Joel | jsanneman | Coles 125/219 | 2-4535 2-4861 |
| Schultz, Bruce | bschultz | Coles 127 | 2-4839 |
| Seo, Gwi Moon | gseo | Coles 218 | 2-4504 |
| Shi, Jishu | jshi | Coles 232 | 2-4506 |
| Szladovits, Zsolt | zszlado | Coles 302A | 2-4530 |
| Tamura, Masaaki | mtamura | Coles 210 | 2-4825 |
| Troyer, Deryl | troyer | Coles 130 | 2-4509 |
| Upson, Dan (Emeritus) | upson | Coles 137 | 2-4553 |
| Wang, Lin-Hua | lwang | Coles 119 | 2-4540 |
| Wang, Lei | leiwang | Coles 108 | 2-4840 |
| Wangemann, Philine | wange | Coles 205 | 2-4863 |
| Weiss, Mark | weiss | Coles 105 | 2-4520 |
| Westfall, Jane (Emeritus) | westfall | Coles 138 | 2-4029 |
| Willis, Brian | bwillis | Coles 124 | 2-4864 |
| Wu, Zhihong | wzh6688 | Coles 215 | 2-4876 |
| Yang, Jun | jyang | Coles 133 | 2-4526 |
| Confocal | Coles 219 | 2-4861 | |
| Cell Phys Conf | Coles 202 | 2-4889 | |
| Electrodiagnostics (Cash) | Mosier E-101 | 2-4156 | |
| Image Analy & Computer Room | Coles 136 | 2-4292 | |
| Multi-User Lab | Coles 223B | ||
| Lab (Blecha) | Coles 111 | 2-4525 | |
| Lab (Davis) | Coles 216 | 2-4849 | |
| Lab (Fong) | Coles 121 | 2-4456 | |
| Lab (Freeman) | Coles 224A/225 | 2-4521 | |
| Lab (Kenney) | Coles 112/114 | 2-4239 2-4545 |
|
| Lab (Kukanich) | Coles 217 | 2-4824 | |
| Lab (Kumari) | Coles 224/224A | 2-3150 | |
| Lab (Marcus) | Coles 123 | 2-4511 | |
| Lab (Musch) | Coles 122 | 2-4494 | |
| Lab (Poole) | Coles 122 | 2-4476 | |
| Lab (Schultz) | Coles 119/120 | 2-4840 | |
| Lab (Tamura) | Coles 214/215 | 2-4876 | |
| Lab (Troyer) | Coles 117 | 2-4519 | |
| Lab (Wangemann) | Coles 220/221 | 2-4865 | |
| Lab (Weiss) | Coles 115/102A | 2-4518 | |
|
Clinical Sciences Administration- Ext. 2-4890 / Fax 2-2252 |
|||
| Name | Room# | Phone # | |
| Carlgren, Katherine | kcarlgre | Mosier A-111D | 2-4890 |
| Cook, Nelwyn | ncook | Mosier A-111E | 2-4304 | Murray, Staci | smurray | Mosier A-111B | 2-4892 |
| Rush, Bonnie | brush | Mosier A-109 | 2-4249 |
|
Clinical Sciences Research |
|||
| Name | Room# | Phone # | |
| Smith, Kara | ksmith | Mosier O-226 | 2-4275 |
| Zhang, Yuwem | yzhang | Coles 216 | 2-4849 |
|
Veterinary Medical Teaching Hospital Administration -
Ext. 2-5708 / Fax 2-4309 |
|||
| Name | Room# | Phone # | |
| Fingland, Roger | fingland | Mosier A-107 | 2-5708 |
| Arck, Shirley | sarck | Mosier B-139 | 2-5708 |
| Emig, Kathleen | kemig | Mosier 106A | 2-4301 |
| Williamson, Harry | hwilliam | Mosier A-111 | 2-4437 |
|
Veterinary Medical Teaching Hospital - Ext. 2-5690 |
|||
| Name | Room# | Phone # | |
| Akers, Jennifer | jakers | Mosier B-121 | 2-5690 |
| Allbaugh, Rachel | rallbaug | Mosier Q-213 | 2-4263 |
| Anderson, Christian | canderson | Mosier J-103 | 2-5700 |
| Anderson, David | danderso | Mosier Q-219 | 2-4259 |
| Apley, Michael | mapley | Mosier Q-218 | 2-4167 |
| Armbrust, Laura | armbrust | Mosier L-217 | 2-4273 |
| Armentrout, Amanda | aarmentr | Mosier H-109 | 2-4558 |
| Artzer, Marjory | martzer | Coles 331 | 2-3887 |
| Bagladi-Swanson, Mary | mbagladi | Mosier E-104A | 2-4159 |
| Baker, Steven | sbaker | Mosier E-112 | 2-4480 |
| Beard, Laurie | lbeard | Mosier Q-206 | 2-4389 |
| Beard, Warren | wbeard | Mosier Q-204 | 2-4246 |
| Berg, Joanna | jberg | Mosier C-103 | 2-4152 |
| Bergamasco, Luciana | bluciana | Mosier A-101A | 2-4399 |
| Berggren, Ruth | berggren | Mosier A-117 | 2-4117 |
| Biller, David | biller | Mosier L-218 | 2-5699 |
| Borgarelli, Michele | mborgare | Mosier O-217 | 2-4237 |
| Blevins, Christopher | cblevins | Mosier O-207 | 2-3129 |
| Blevins, Lindsey R | lcrumly | Mosier B-138 | 2-4618 |
| Bras, Jose | jbras | Mosier J-126 | 2-4261 |
| Bredenberg, Ashley | abredenb | Mosier B-142 | 2-4100 |
| Brenner, Karen | kbrenner | Mosier E-101A | 2-4156 |
| Brochtrup, E. DesChene | dcb0691 | Mosier F-109 | 2-4169 |
| Brusk, Amy | abrusk | Mosier A-117A | 2-3897 |
| Bryant, Cindy | cbryant | Mosier A-119 | 2-4127 |
| Bryant, Lisa | lbryant | Mosier B-112 | 2-4140 |
| Caffrey, Dennis | dcaffrey | Mosier B-118 | 2-4144 |
| Carpenter, James | carpentr | Mosier Q-221 | 2-4260 |
| Coetzee, Hans | jcoetzee | 158 NISTAC Bldg | 2-6354 |
| Crawford, Raunnie | crawford | Mosier C-111 | 2-4154 |
| Crumley, Mariana | mcrumley | Mosier G-102 | 2-4857 |
| Crumley, William | wcrumley | Mosier G-102 | 2-4857 |
| Davis, Elizabeth | edavis | Mosier Q-208 | 2-4188 |
| DeDonder, Eugene | ededonde | Mosier A-119 | 2-4127 |
| Devine, Liz | devine | Mosier H-109 | 2-4558 |
| Ferrer, Maria | mferrer | Mosier E-118A | 2-4180 |
| Feyes, Emily | efeyes | Mosier G-102 | 2-4172 |
| Fleeker, Jennifer | jfleeker | Mosier B-142 | 2-4100 |
| Fritz, Audrey | fritz | Mosier A-117A | 2-4125 |
| Galligan, Beth | egalligan | Mosier B-121 | 2-5690 |
| Gehring, Ronette | rgehring | Mosier O-209 | 2-4287 |
| George, Christina | christig | Mosier E-111 | 2-4126 |
| Granger, Lisa | lgranger | Mosier G-102 | 2-4857 |
| Grauer, Gregory | ggrauer | Mosier Q-207 | 2-4875 |
| Haden, Jennifer | jhaden | Mosier J-103 | 2-5700 |
| Hammond, Crystal | clynnham | Mosier J-103 | 2-4100 |
| Harkin, Kenneth | harkin | Mosier O-216 | 2-4251 |
| Hawkins, Nancy | nhawkins | Mosier E-111 | 2-4819 |
| Herrman, Allison | aherrman | Mosier A-111 | 2-4371 |
| Higginbotham, Mary Lynn | mhigginb | Mosier O-208 | 2-5960 |
| Higgins, Julie | jhiggins | Mosier J-102 | 2-4208 |
| Hodgson, David | hodgson | Mosier Q-212 | 2-4253 |
| Holder, Troy | tholder | Mosier J-124 | 2-4234 |
| Howse, Nancy | nhowse | Mosier A-117 | 2-5690 |
| Hughes, Justyne | jhughes | Mosier J-103 | 2-5700 |
| Jensen, Gina | gjensen | Mosier J-103 | 2-5700 |
| Jones, Meredyth | mjones | Mosier I-107 | 2-4234 |
| Juracek, Amy | ajuracek | Mosier B-107 | 2-4191 |
| Juracek, Randy | rjuracek | Mosier F-127 | 2-3994 |
| Klocke, Emily | eklocke | Mosier B-132 | 2-4137 |
| Klocke, Nathan | nklocke | Mosier B-132 | 2-3480 |
| Laflin, Shelie | slaflin | Mosier O-209 | 2-4236 |
| Larson, Robert | rlarson | Mosier Q-217 | 2-4257 |
| Lillich, Jim | lillich | Mosier Q-203 |
2-4548 2-4306 |
| Liu, Su | sliu | Mosier A-111 | 2-4307 |
| Lovett, Bertie | lovett | Mosier A-118C | 2-0638 |
| Lubbers, Brian | blubbers | Mosier J-116B | 2-5700 |
| Malreddy, Pradeep | pmalredd | Mosier O-204 | 2-4281 |
| Manion, Jill | jmanion | Mosier G-102 | 2-4172 |
| Margiocco, Marco | mmargioc | Mosier O-213 | 2-5690 |
| Mason, Diane | mason | Mosier K-247 | 2-4368 |
| McBride, Brandon | bdmcvet | Mosier G-102 | 2-4172 |
| McCaw, Dudley | dmccaw | Mosier O-207 | 2-5690 |
| McMurphy, Rose | mcmurphy | Mosier Q-209 | 2-4250 |
| Miesner, Matt | mmiesner | Mosier I-107 | 2-4231 |
| Millard, Ralph | rmdvm | Mosier E-112 | 2-4480 |
| Miller, Kristin L | klmiller | Mosier J-103 | 2-4100 |
| Nagy, Amy Dae | daenagy | Mosier H-109 | 2-4558 |
| Nelson, Susan | snelson | Mosier B-138 | 2-4130 |
| Nietfeld, Joyce | jnietfel | Mosier A-119 | 2-4127 |
| Oliver, Taryn Q | toliver | Mosier B-112 | 2-4154 |
| Olson, Emily | eolson | Mosier G-102 | 2-4857 |
| Orina, Heather | horina | Mosier B-141 | 2-4100 |
| Owensby, James | jowensby | Mosier G-112B | 2-4173 |
| Pacheco, Wrenn | wpacheco | Trotter 1D | 2-4844 |
| Panzer, Jennifer | jpanzer | Mosier J-103 | 2-5700 |
| Peters, Holly | hpeters | Mosier G-102 | 2-4172 |
| Phair, Kristen | kaphair | Mosier G-102 | 2-4172 |
| Pucket, Jonathan | pucket | Mosier G-102 | 2-4857 |
| Quinones, Yaritxa | yaryzq | Mosier C111 | 2-4154 |
| Rankin, Amy | arankin | Mosier B-137 | 2-4233 |
| Rankin, David | drankin | Mosier O-214 | 2-5690 |
| Renberg, Walter | renberg | Mosier B-131 | 2-4131 |
| Reves, Lesa | lreves | Mosier J-102 | 2-4208 |
| Reves, Robert | rreves | Mosier G-112B | 2-4173 |
| Robbins, Donna | drobbins | Mosier B-134 | 2-4124 |
| Roblyer, Marsha | roblyer | Mosier A-117C | 2-4177 |
| Rohs, Linda | rohs | Mosier A-111 | 2-2509 |
| Roush, James | roushjk | Mosier B-136 | 2-4134 |
| Rousseau, Marjolaine | mroussea | Mosier H-109 | 2-4558 |
| Sanderson, Mike | sandersn | Mosier Q-216 | 2-4264 |
| Sardoy, Maria | msardoy | Mosier H-109 | 2-4558 |
| Schermerhorn, Thomas | tscherme | Mosier O-218 | 2-4599 |
| Schroeder, Kealan | kealan | Mosier Hall G112 | 2-4173 |
| Scott, Mark | mscott | Mosier J-102 | 2-4208 |
| Scott, Patrice | pscott | Trotter 103 | 2-4046 |
| Self, Barbara | bself | Mosier B-142 | 2-4100 |
| Selvy, Tinisha | tselvy | Mosier F-121 | 2-4174 |
| Sharp, Sherry | ssharp | Mosier B-146 | 2-4149 2-4698 |
| Shike, Kathy | kshike | Mosier J-116 | 2-4279 |
| Silver, Kris | ksilver | ||
| Smee, Nicole | nsmee | Mosier E-101A | 2-4156 |
| Spanel, Lori | lspanel | Mosier F-121 | 2-4171 |
| Stenske, Kate | kstenske | Mosier O-221 | 2-4480 |
| Strick, Mindy | mstrick | Mosier C-111 | 2-4154 |
| Swank, Samantha | sswank | Mosier C-103 | 2-4152 |
| Thompson, Patti | lee | Mosier J-103 | 2-5700 |
| Thomson, Daniel | dthomson | Mosier Q-214 | 2-4254 |
| Torres-Irizarry, Maite | mtorres | Mosier E-114A | 2-4106 |
| Torres Rico, Siddartha | storres | Trotter 1D | 2-4844 |
| Towle, Heather Ann Marrie | htowle | Mosier O-208 | 2-4256 |
| Unis, Marcos | munis | Mosier E-112 | 2-4480 |
| Vanderlinde, Justina | jtina | Mosier J-103 | 2-5700 |
| Vander Werf, Karie | kvanderw | Mosier H-109 M-201 | 2-4558 |
| Van House, Angela | vanhouse | Mosier G-102 | 2-4172 |
| Wagoner, Paul | wagoner | Mosier J-102 | 2-4208 |
| Watt, Angela K | awatt | Mosier O-261 | 2-5690 |
| West, Gary | gwest | Mosier B-111 | 2-4867 |
| White, Brad | bwhite | Mosier Q-211 | 2-4243 |
| Wright, Rachel | rwright | Mosier C-111 | 2-4154 |
| Zeliff, Jennifer L | jzeliff | Mosier A-117 | 2-4100 |
| Zimmer, Christy | czimmer | Mosier B-106 | 2-5690 |
|
Diagnostic Medicine / Pathobiology - Ext. 2-4401 / Fax
2-4039 |
|||
| Name | Room# | Phone # | |
| Almes, Kelli | kalmes | Mosier L-229 | 2-3995 |
| Anderson, Gary | ganders | Mosier L-232 | 2-4454 |
| Anderson, Joe | janderso | Mosier L-211 | 2-4467 |
| Andrews, Gordon | andrews | Mosier K-239 | 2-4459 |
| Ashford, David | |||
| Bachura, Yvonne | ybachura | Mosier K-218 | 2-4405 |
| Bai, Jianfa | jbai | Mosier L-222 | 2-4332 |
| Baker, Angela | ambaker | Mosier O-251 | 2-4475 |
| Baker, Deborah M | dmbaker | Mosier O-246 | 2-4425 |
| Barkdoll, Barbara | bbarkdol | Mosier L-208 | 2-4450 |
| Bawa, Bhupinder | bbawa | Mosier L-219 | 2-4823 |
| Blevins, Lori | lblevins | Mosier M-201 | 2-5678 |
| Borger, Brittany | baborger | Mosier K-224 | 2-2793 |
| Braga, Walter | wbraga | Coles 309 | 2-4620 |
| Bryant, Blair | bbryant | Coles 309 | 2-4820 |
| Burklund, Amy | aburklun | Mosier L-206 | 2-4468 |
| Bush, Sharon | shaigh | Mosier F-102 | 2-4627 |
| Caserto, Brian | bcaserto | Mosier L-221 | 2-4463 |
| Chang, Kyeong-Ok | kchang | Mosier K-228 | 2-3849 |
| Chavey, Patricia (Sue) | chavey | Mosier N-208 | 2-4424 |
| Cheng, Chuanmin | cmcheng | Coles 337 | 2-4012 |
| Chengappa, M.M. | chengapa | Mosier K-222/221 | 2-4403 |
| Chengappa, Muthu | chengmu | Mosier K-212 | 2-4421 |
| Christenson, Shelly | christen | Mosier L-216 | 2-4427 |
| Claassen, Dale | dclaasse | Mosier O-245 | 2-4483 |
| Clouser, Deborah | dclouser | Mosier K-226 | 2-4274 |
| Coats, Charles | ccoats | Mosier O-224 | 2-3914 |
| Corrales, Celine C Jiron | ccorrale | Mosier O-245 | 2-4483 |
| Crisler, Janet | jcrisler | Mosier O-247 | 2-4483 |
| Davis, Rolan | rdavis | 2005 Research Park | 2-4483 |
| DeBey, Brad | debey | Mosier L-223 | 2-4461 |
| Dhakal, Kiran | kdhakal | Mosier L-207 | |
| Ding, Ying | yingding | Mosier K-243 | 2-4868 |
| Doornbos, Mika | mdoornbo | 135 Research Park |
2-3294 |
| Dritz, Steve | dritz | Mosier I-103 | 2-4202 |
| Dryden, Michael | dryden | Coles
334 Coles 328 |
2-4613 2-4622 |
| Eaves, Rebecca | reaves | Mosier K-218 | 2-4451 |
| Faburay, Bonto | bfaburay | Coles 337 | 2-4012 |
| Fortney, William | wfortney | Mosier K-226 | 2-4605 |
| Fox, Trent | tfox | Coles 303 | 2-4606 |
| Franz, David (Adjunct) | |||
| Galgut, Bradley | bgalgut | Mosier L-219 | 2-4823 |
| Ganta, Chanran Kumar | ckganta | Coles 133 | 2-4526 |
| Ganta, Roman | rganta | Coles 336 | 2-4612 |
| Gardner, Jamie | jwilson2 | 179 Research Park | 2-4483 |
| George, Anushka | ageorge | Coles 339 | 2-4617 |
| George, David | george | Mosier O-222 | 2-6630 |
| Ghakar, Gunjan | ggakhar | Mosier L-207 | |
| Ghosh, Anuradha | aghosh | Waters Hall O31D | 2-3841 |
| Goeckel, Jessica | jgoeckel | Mosier F-102 | 2-4627 |
| Gordon, Chandra | gordon | Mosier L-227 | 2-4086 |
| Gormley, Amy C | agormley | Mosier L-216 | 2-4464 |
| Gottlob, Audree | agottlob | Mosier K-224 | 2-2793 |
| Gowdy, Brandy | bgowdy | Mosier O-245 | 2-4483 |
| Hanlon, Cathleen | chanlon | 2005 Research Park | 2-4483 |
| Hanzlicek, Leah | lhanzlic | Mosier L-208 | 2-4409 |
| Hays, Mike | hays | Mosier O-233 | 2-4425 2-4432 |
| He, Hui | huihe | Mosier O-224 | 2-4241 2-4402 |
| Heersink, Stephanie | sheersin | Mosier L-216 | 2-4427 |
| Hesse, Richard | dhesse | Mosier L-228 | 2-4457 |
| Howard, Sheila | howard | Mosier L-202 | 2-4469 |
| Jacob, Megan | mjacob | Coles 308 | |
| Janardhan, Kyathanahalli | kjanardh | Mosier L-221 | 2-4463 |
| Kastner, Justin | jkastner | Mosier K-226A | 2-4820 |
| Katragadda, Chakravarthy | ckatraga | Coles 338 | 2-4610 |
| Kennedy, George (Emeritus) | kennedy | ||
| Kerrigan, Maureen | mkerriga | Mosier K-212 | 2-4421 |
| Kethireddy, Vidya | chjr | Mosier L-207 | 2-4592 |
| Kim, Yunjeong | ykim | Mosier K-231 | 2-4616 |
| Koopman, Tammy | tkoopman | Coles 324 | 2-4617 |
| Lilley, Samantha M | slilley | 179 Research Park | 2-4483 |
| Liu, Huitao | hliu | Coles 331 | 2-3887 |
| Ma, Wenjun | wma | Mosier K-226 | 2-4274 2-4994 2-4294 |
| Madsen, Rebecca | rmadsen | Mosier O-251 | 2-4475 |
| Mayberry, Brenda | bmayberr | Mosier L-208 | 2-4704 |
| McBride, Amy | alowe | Coles 335 Coles 330 |
2-4611 2-4034 |
| Michaels, Wendy | wmichael | Mosier K-221 | 2-4400 |
| Miller, Danielle | dboster | Mosier L-207 | 2-4592 |
| Moore, Megan | mgmoore | Mosier O-245 | 2-4483 |
| Moore, Michael | |||
| Moore, Susan | smoore | 2005 Research Park | 2-4483 |
| Mosier, Derek | dmosier | Mosier K-232 | 2-4410 2-4423 |
| Muller, Janice | jmuller | Mosier F-102 | 2-4627 |
| Myers, Carl | cmyers | Mosier L-225 | 2-3861 |
| Nagaraja, T.G. | tnagaraj | Coles 305 | 2-1214 2-4604 |
| Narayanan, Sanjeevkumar | sanjeev | Mosier K-246 | 2-4430 2-4189 |
| Nareddy, Vijaya Bharathi | vnareddy | Mosier K-243 | 2-4868 |
| Newland, Jill | newland | Mosier F-104 | 2-4628 |
| Nietfeld, Jerome | nietfeld | Mosier L-224 | 2-4460 |
| Nowakowski, Brandy | nowakows | Mosier K-221 | 2-4401 |
| Nutsch, Abbey | anutsch | Mosier K-226 | 2-4549 |
| Nyambok, Edward | enyambok | Coles 308 | 2-4820 |
| Nguyen, Thu "Annelise" | tnguyen | Mosier K-244 | 2-4429 |
| Oberst, Richard | oberst | Mosier K-241 | 2-4411 2-4425 |
| Ochoa, Stephanie | sochoa | Mosier F-103 | 2-4627 |
| Pace, Pamela | pace | Mosier O-251 | 2-4427 |
| Paddock, Zachary | zpaddock | Coles 308 | 2-1214 |
| Parrett, Michael | mparrett | Mosier L-208 | 2-4846 |
| Patton, John | jpatton | Mosier O-232 | 2-4855 |
| Payne, Patricia | payne | Coles
333 Coles 329 |
2-4604 2-4619 |
| Peddireddi, Lalitha | lpeddire | Coles 337 | 2-4012 |
| Petersen, Don | dpeterse | Mosier L-229 | 2-3861 |
| Pickrell, John | pickrell | Mosier M-208 | 2-4331 2-5678 |
| Piperisova, Ida | ipiperis | Mosier L-216 | 2-4427 |
| Webster, Jodee J | jplowman | Mosier L-212 | 2-4466 |
