1997 Kansas Animal Rabies Testing Results |
||||
Positive |
Negative |
Nontestable Sample |
Total |
|
| Badger | 0 | 2 | 0 | 2 |
| Bat | 3 | 57 | 3 | 63 |
| Bobcat | 0 | 5 | 0 | 5 |
| Cat | 9 | 640 | 4 | 653 |
| Cougar | 0 | 1 | 0 | 1 |
| Cow | 5 | 48 | 0 | 53 |
| Coyote | 0 | 4 | 0 | 4 |
| Deer | 0 | 1 | 0 | 1 |
| Dog | 0 | 610 | 2 | 612 |
| Ferret | 0 | 14 | 0 | 14 |
| Fox | 1 | 7 | 0 | 8 |
| Goat | 0 | 1 | 0 | 1 |
| Hamster | 0 | 2 | 0 | 2 |
| Horse | 2 | 22 | 0 | 24 |
| Mole | 0 | 3 | 0 | 3 |
| Mouse | 0 | 12 | 0 | 12 |
| Muskrat | 0 | 1 | 1 | 2 |
| Opossum | 0 | 23 | 0 | 23 |
| Other | 0 | 1 | 0 | 1 |
| Pig | 0 | 1 | 0 | 1 |
| Rabbit | 0 | 3 | 1 | 4 |
| Raccoon | 0 | 84 | 1 | 85 |
| Rat | 0 | 14 | 0 | 14 |
| Rodent/Lag | 0 | 3 | 0 | 3 |
| Sheep | 1 | 5 | 0 | 6 |
| Skunk | 68 | 72 | 1 | 141 |
| Squirrel | 0 | 26 | 0 | 26 |
| Unknown | 0 | 4 | 0 | 4 |
| Vole | 0 | 1 | 0 | 1 |
| Wolf/Hybrid | 0 | 1 | 0 | 1 |
| Woodchuck | 0 | 1 | 0 | 1 |
| Total | 89 | 1669 | 13 | 1771 |
© 1996-2008 Kansas State University College of Veterinary Medicine. Nondiscrimination Notice. |
Kansas State University • College of Veterinary Medicine • 101 Trotter Hall • Manhattan KS 66506-5601 |
10070 hits since September 4, 2001e:/inetpub/wwwroot/cgi-bin/shell-cgi/counter_data/_index_htm: Permission denied at E:\Inetpub\wwwroot\cgi-bin\shell-cgi\counter.pl line 176.